The Experimental Determination of The Impact of Overall Heat Consumption Coefficient and Thermal Screens on Heat Saving in Plastic Greenhouses
dc.contributor.author | Çaylı, Ali | |
dc.contributor.author | Akyüz, Adil | |
dc.contributor.department | Biyosistem Mühendisliği | tr_TR |
dc.date.accessioned | 2019-03-14T12:03:00Z | |
dc.date.available | 2019-03-14T12:03:00Z | |
dc.date.issued | 2019-02 | |
dc.description.abstract | This study was conducted to experimentally determine the effect of thermal screens used for heat saving and overall heat consumption coefficient on heat loss in greenhouses. The trial was established in three different lettuce greenhouses with 150 m2 in floor size using different plastic covering materials between January and April. Hot air vent heaters were used for heating. The heaters were positioned 30 cm above ground level. The heating was done between 08.00 p.m. and 05.00 a.m. Plant level and roof level as well as external temperature and relative humidity were measured with data loggers. These measurements were used to statistically calculate overall heat consumption coefficient based on wind speed. The results demonstrate that thermal screens created a resistance against heat loss, thus reducing heat losses. The effect of thermal screens on heat loss depending on the wind speed was also determined. It was found out that heat saving ratios in greenhouses varied between 8% to 22% under very low wind speeds and between 17% - 36% under a wind speed of 4 m s-1. | tr_TR |
dc.description.sponsorship | The Scientific and Technological Research Council of Turkey (TUBITAK Project Number: 113O898) Kahramanmaras Sutcu Imam University (Project Number: 2013/6-26D) | tr_TR |
dc.identifier.citation | @araştırma makalesi { ksutarimdoga493745, journal = {Kahramanmaraş Sütçü İmam Üniversitesi Tarım ve Doğa Dergisi}, issn = {}, eissn = {2619-9149}, address = {Kahramanmaraş Sütçü İmam Üniversitesi}, year = {2019}, volume = {22}, pages = {271 - 281}, doi = {10.18016/ksutarimdoga.vi.493745}, title = {The Experimental Determination of The Impact of Overall Heat Consumption Coefficient and Thermal Screens on Heat Saving in Plastic Greenhouses}, key = {cite}, author = {Çaylı, Ali and Akyüz, Adil} } | tr_TR |
dc.identifier.endpage | 281 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.identifier.startpage | 271 | tr_TR |
dc.identifier.uri | https://dx.doi.org/10.18016/ksutarimdoga.vi.493745 | |
dc.identifier.uri | http://dogadergi.ksu.edu.tr/issue/42694/493745 | |
dc.identifier.volume | 22 | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | Kahramanmaraş Sütçü İmam Üniversitesi | tr_TR |
dc.relation.isversionof | 10.18016/ksutarimdoga.vi.493745 | tr_TR |
dc.relation.journal | Kahramanmaraş Sütçü İmam Üniversitesi Tarım ve Doğa Dergisi | tr_TR |
dc.subject | greenhouse, greenhouse heating, overall heat consumption coefficient, thermal screen | tr_TR |
dc.title | The Experimental Determination of The Impact of Overall Heat Consumption Coefficient and Thermal Screens on Heat Saving in Plastic Greenhouses | tr_TR |
dc.title.alternative | Plastik Seralarda Toplam Isı Tüketim Katsayısı ve Isı Perdesinin Isı Tasarrufuna Etkisinin Deneysel Olarak Belirlenmesi | tr_TR |
dc.type | Article | tr_TR |
dc.type | doctoralThesis | tr_TR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.18016-ksutarimdoga.vi.493745-630341.pdf
- Size:
- 509.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: